BS (Hons) Computer Science
BS.CS (Hons) (Bachelors in Computer Science) is a 4 years program newly started by Fazaia College of Education for Women, Lahore.
AFFILIATION
All graduation programs including BS.CS (Hons) offered at Fazaia College of Education for Women are affiliated with Air University Islamabad.
COURSE DURATION
BS.CS is a 4-year program divided into 8 semesters.
Minimum Duration: 04 Years
Maximum Duration: 06 Years
DOCUMENTS REQUIRED
- 03 recent passport size photgraphs (01 front attested, 02 back attested
- 02 attested photocopies of SSC,HSSC mark sheets
- 02 attested photocopies of character certificate
- In case of discontinueation in studies, Gap Certificate
- Category Form (In case of defense ward, duely signed from parents’ office)
- 01 attested photocopy of National Identity Card/ B form
- 01 attested photocopy of father’s National Identity Card
- Original and one photocopy of NOC/ Migration Certificate (if applicable)
Applicants must have passed: The Intermediate (Part I and II) examination with Physics, Mathematics, and Chemistry or Computer Studies (Pre-Medical students with 50% marks can apply but they have to take additional math courses) from any Board of Intermediate and Secondary Education in Pakistan. Applicant must have scored 50% or more marks.
OR
An examination equivalent to the Intermediate. Such candidates are required to submit an Equivalence Certificate issued by the Inter-Board Chairman Committee, Islamabad before the semester starts. This certificate must indicate the marks equivalent to marks in the Intermediate examination.
OR
The GCE ‘A’ level examination with three subjects (Physics, Math, and Chemistry or Computer Study). Such candidates are required to submit an Equivalence Certificate issued by the Inter Board Chairman Committee, Islamabad before the semester starts. This certificate must indicate the marks equivalent to marks in the Intermediate examination.
Applicants awaiting results may be given provisional admission until the declaration of their respective results. Only those scoring 50% or more marks are considered. Those scoring less than 50% marks shall have their provisional admissions canceled and shall be withdrawn from their respective programs. Upon announcement of results, only those applicants shall be granted admission, which passes ALL the subjects and scores at least 50% marks. Applicants getting partial pass result due to any reason, or who are required to appear in compartment/ supplementary paper(s), are not eligible for admission even if their aggregate marks are 50% or more.
The absolute value of percentage is considered as final; it is not rounded off to the next whole number, e.g., 49.9% is considered 49.9% and NOT 50%.
ENTRY TEST
An entrance exam of 100 marks will be taken before the admission in BSCS (Hons), Which consist of 25% of English, 55% Matheatics and 20% of Physics concepts of HSSC.
SSC | HSSC | Enry Test |
---|---|---|
15 % | 35% | 50% |
SEMESTER-I | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab = Total |
||
1 | HU 119 | English Comprehension and Composition | – | 3 | 0 | 3 |
2 | PH 102 | Applied Physics | – | 3 | 1 | 4 |
3 | HU 115 | Pakistan Studies | – | 2 | 0 | 2 |
4 | CS 101 | Introduction to Information and Communication Technologies | – | 2 | 0 | 2 |
CS 101L | Introduction to Information and Communication Technologies Lab | – | 0 | 1 | 1 | |
5 | CS 102 | Programming Fundamentals | – | 3 | 0 | 3 |
CS 102L | Programming Fundamentals Lab | – | 0 | 1 | 1 | |
Total | 13 | 3 | 16 | |||
SEMESTER-II | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab = Total |
||
1 | HU XXX | Communication & Presentation Skills | HU 119 | 3 | 0 | 3 |
2 | MA XXX | Calculus & Analytical Geometry | – | 3 | 0 | 3 |
3 | CS 164 | Object Oriented Programming | CS 102/ CS 102L | 3 | 0 | 3 |
CS 164L | Object Oriented Programming Lab | CS 102/ CS 102L | 0 | 1 | 1 | |
4 | HU 118/ HU 215 | Islamic Studies / Ethics | – | 2 | 0 | 2 |
5 | EE 222 | Digital Logic Design | PH 102 | 3 | 1 | 4 |
Total | 14 | 2 | 16 | |||
SEMESTER-III | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab = Total) |
||
1 | CS 110 | Professional Practice | – | 3 | 0 | 3 |
2 | CS 214 | Data Structures & Algorithms | CS 164/ CS 164L | 3 | 0 | 3 |
CS 214L | Data Structures & Algorithms Lab | CS 164/ CS 164L | 0 | 1 | 1 | |
3 | CS 207 | Computer Organization & Assembly Language | EE 222 | 3 | 0 | 3 |
CS 207L | Computer Organization & Assembly Language Lab | EE 222 | 0 | 1 | 1 | |
4 | MA 105 | CS Supporting-I ( Multivariable Calculus) CS supporting | – | 3 | 0 | 3 |
5 | MA XXX | Discrete Structure | – | 3 | 0 | 3 |
Total | 15 | 2 | 17 | |||
SEMESTER-IV | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab = Total) |
||
1 | MA 301 | Probability & Statistics | – | 3 | 0 | 3 |
32 | CS 232 | Operating Systems | CS 214/ CS 214L | 3 | 0 | 3 |
CS 232L | Operating Systems Lab | CS 214/ CS 214L | 0 | 1 | 1 | |
3 | CS 303 | (Mobile Computing) (as CS elective-I) | – | 2 | 0 | 2 |
CS 303L | (Mobile Computing) Lab | – | 0 | 1 | 1 | |
4 | CS 283 | Database Systems | CS 214/ CS 214L | 3 | 0 | 3 |
CS 283L | Database Systems Lab | CS 214/ CS 214L | 0 | 1 | 1 | |
5 | MA 201 | Linear Algebra | – | 3 | 0 | 3 |
Total | 14 | 3 | 17 | |||
SEMESTER-V | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab = Total) |
||
1 | CS 253 | Computer Networks | – | 3 | 0 | 3 |
CL 253 | Computer Networks Lab | – | 0 | 1 | 1 | |
2 | MA 202 | Numerical Computing (CS Supporting-II) | MA 105 | 3 | 0 | 3 |
3 | CS 313 | Design and Analysis of Algorithms | CS 214/ CS 214L | 3 | 0 | 3 |
4 | HU XXX | Uni Elective-I (Social Science) | – | 3 | 0 | 3 |
5 | CS 366 | Visual Programming (CS Elective-II) | – | 3 | 0 | 3 |
CL 366 | Visual Programming Lab | – | 0 | 1 | 1 | |
Total | 15 | 2 | 17 | |||
SEMESTER- VI | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab = Total |
||
1 | CS 341 | Theory of Automata | – | 3 | 0 | 3 |
2 | CS XXX | Artificial Intelligence | Discrete Structures | 3 | 1 | 4 |
3 | SE 226 | Software Engineering | – | 3 | 0 | 3 |
SE 226L | Software Engineering Lab | – | 0 | 1 | 1 | |
4 | CS 4XX | CS Elective-III | – | 3 | 0 | 3 |
5 | CS XXX | CS Elective-IV | – | 3 | 0 | 3 |
6 | CS 494 | Final Project -I | – | 0 | 1 | 1 |
Total | 15 | 3 | 18 | |||
SEMESTER-VII | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab =Total |
||
1 | HU XXX | Technical & Business Writing | – | 3 | 0 | 3 |
2 | CS 402 | Parallel & Distributed Computing | CS 232 / CS 232L | 3 | 0 | 3 |
CL 402 | Parallel & Distributed Computing Lab | CS 232 / CS 232L | 0 | 1 | 1 | |
3 | CS 401 | Information Security | – | 3 | 0 | 3 |
4 | CS 495 | Final Project -II | CS 494 | 0 | 2 | 2 |
5 | HU XXX | Uni Elective-IV (Economy related) | – | 3 | 0 | 3 |
6 | MA 478 | Graph Theory (CS Supporting – III) | – | 3 | 0 | 3 |
Total | 15 | 3 | 18 | |||
SEMESTER-VIII | ||||||
S.No | Course Code | Course Title | Prerequisite | Credit Hrs Theory + Lab = Total) |
||
1 | CS 471 | Complier Construction | CS 341 | 3 | 0 | 3 |
2 | CS 4XX | Social Science (Uni Elective-V) | – | 1 | 0 | 1 |
3 | CS 4XX | CS Elective – V | – | 3 | 1 | 4 |
4 | BA 356 | Entrepreneurship (Uni Elective-I) (Management) | – | 3 | 0 | 3 |
5 | EN 212 | Chinese (Foreign Language) (Uni Elective-III) | – | 2 | 0 | 2 |
6 | CS 496 | Final Project -III | CS 495 | 0 | 3 | 3 |
Total | 12 | 4 | 16 | |||
Grand Total | 135 Credit Hours |
[tmm name=”fcoew-bs-cs-teaching-faculty”]