FEE STRUCTURE FOR INTERMEDIATE AND GRADUATION CLASSES (W.E.F AUGUST 2025)
| Course | Category | Fee / Month | Security Fee | Admission Fee | Registration | Computer Fee | Board/University Fee | Allied Charges | Convocation | Lab / Month | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSCS (H) | PAF/ARMY/NAVY | 11700 | 23400 | 20000 | 6500 | 5000 | 24500 | 5000 | 5000 | 1000 | 102100 |
| CIV | 12700 | 25400 | 20000 | 7500 | 5000 | 24500 | 5000 | 5000 | 1000 | 106100 | |
| BBA(H), AD/BS Psy(H), ADE, B.Ed | PAF/ARMY/NAVY | 9200 | 18400 | 20000 | 6500 | 5000 | 14500 | 5000 | 5000 | 500 | 84100 |
| CIV | 10200 | 20400 | 20000 | 7500 | 5000 | 14500 | 5000 | 5000 | 500 | 88100 | |
| MMT | PAF/ARMY/NAVY | 9200 | 18400 | 4000 | 2500 | 1000 | 5000 | 2500 | 5000 | 500 | 48100 |
| CIV | 10200 | 20400 | 6000 | 3000 | 1600 | 5000 | 2500 | 5000 | 500 | 54200 | |
| F.Sc | PAF/ARMY/NAVY | 7700 | 15400 | 5000 | 2000 | 0 | 1500 | 2300 | 0 | 500 | 34400 |
| CIV | 8700 | 17400 | 8000 | 2500 | 0 | 1500 | 2300 | 0 | 500 | 40900 | |
| ICS | PAF/ARMY/NAVY | 7700 | 15400 | 5000 | 2000 | 1000 | 1500 | 2300 | 0 | 500 | 35400 |
| CIV | 8700 | 17400 | 8000 | 2500 | 1000 | 1500 | 2300 | 0 | 500 | 41900 | |
| FA / I.Com | PAF/ARMY/NAVY | 7700 | 15400 | 5000 | 2000 | 0 | 1500 | 2300 | 0 | 200 | 34100 |
| CIV | 8700 | 17400 | 8000 | 2500 | 0 | 1500 | 2300 | 0 | 200 | 40600 |
Fazaia College of Education for Women has a very affordable fee structure as compared to other colleges in the Cantt. We also have a fee concession for defense personnel (PAF, Army, and Navy). Fee bills are issued in the first week of each month and submitted to HBL, PAF Market Branch before 10 of the respective month. Fee bill submitted after the due date will be charged a late fee as Rs.20/Day.
Fazaia College of Education for Women follows the instructions and guidelines regarding fee provided by Central PAFWA Air Headquarters, Islamabad. The approved fee structure is as follows.
Note:
- The above-mentioned fee bill is for new admission and after this, the students have to deposit a “Tuition Fee” as per their category. Fee bills are issued on the 1st of each month are required to be submitted at HBL, PAF Market Branch before the 10th of each month. A late deposit fine of Rs.20/day will be charged after the 15th of the billing month.
- *. For all intermediate classes, the fee bill will be added tuition fee from April to the current month as the educational fee collection is decided from April to March (12 Months Fee Collection).
- ** For all Graduation classes, the semester starting month fee will be added, for the current Fall session fee starts from July.
Want to avail college transport? We also offer college transport on our approved route with a minimum bus fare.
BUS FARE OF FAZAIA COLLEGE OF EDUCATION FOR WOMEN
| Sr. No | ROUTE | RATE (PKR) |
|---|---|---|
| 1 | R.A Bazar | 3500 |
| 2 | Nishat Colony | 4500 |
| 3 | Nadirabad | 5000 |
| 4 | Bhatta Chowk | 5200 |
| 5 | Gulshan Colony / KB Colony | 5500 |
| 6 | Askari – X | 6000 |
| 7 | Joray Pull | 6000 |
| 8 | Askari – IX | 5500 |
| 9 | Saddar | 4500 |

Any questions related to Fee Structure?