B.Ed – Bachelor of Education
Fazaia College of Education for Women offers B.Ed , a 4-year degree programme consisting of 144 credit hours, divided into 8 semesters.
We offer
- Artificial Intelligence in Education
- Educational Technology
- Educational Leadership & Management
- Curriculum Studies
- Early Childhood Care & Education
Eligibility Criteria
Applicants must have passed Intermediate (Part I & II) with at least 50% marks.
OR
Equivalent qualification with IBCC equivalence certificate.
OR
GCE A-Level with IBCC equivalence certificate.
Applicants awaiting results may be granted provisional admission. Final admission requires minimum 50% marks. Candidates with supplementary papers are not eligible.
Documents Required
- 03 recent passport size photographs (1 front attested, 2 back attested)
- 02 attested copies of SSC & HSSC mark sheets
- 02 attested copies of Character Certificate
- Gap Certificate (if applicable)
- Category Form (for defence wards, duly signed)
- 01 attested copy of CNIC/B-Form
- 01 attested copy of father’s CNIC
- NOC/Migration Certificate (if applicable)
Affiliation & Duration
Affiliated with Air University, Islamabad
- Duration: 4 Years (8 Semesters)
- Minimum Duration: 4 Years
- Maximum Duration: 6 Years
- Total Credit Hours: 144
Programme Structure
Semester I
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| HUM-111 | English I | – | 3 |
| HUM-116 | Islamic Studies / Ethics | – | 2 |
| GEN-15A | Child Development | – | 3 |
| HUM-112 | Urdu / Regional Language | – | 3 |
| BSC-13A | General Science | – | 3 |
| EDU-14A | Philosophy of Education | – | 3 |
| Total: 17 | |||
Semester II
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| HUM-112 | English II | – | 3 |
| BSC-13C | Computer Literacy | – | 3 |
| EDU-14E | Classroom Management | – | 3 |
| BSC-13B | General Mathematics | – | 3 |
| PDH-12D | Teaching Literacy Skills | – | 3 |
| PDH-12E | Teaching Islamic Studies | HUM-116 | 3 |
| Total: 17 | |||
Semester III
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| HUM-211 | English III | – | 3 |
| HUM-216 | Pakistan Studies | – | 2 |
| PDH-22A | Teaching of Urdu | HUM-112 | 3 |
| GEN-25C | Art, Crafts & Calligraphy | – | 3 |
| PDS-22B | Teaching of Science | BSC-13A | 3 |
| BSC-23D | ICT in Education | BSC-13C | 3 |
| PDG-22C | Teaching Practice | – | 3 |
| Total: 20 | |||
Semester IV
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| EDU-24H | Classroom Assessment | – | 3 |
| PDH-22B | Teaching of English | – | 3 |
| PDS-22A | Teaching of Mathematics | BSC-13B | 3 |
| EDU-24F | School, Community & Teacher | – | 3 |
| PDS-22C | Teaching of Social Studies | HUM-216 | 2 |
| PDG-22E | Teaching Practice (Professional) | PDG-22C | 3 |
| Total: 17 | |||
Semester V
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| PDG-32D | Professionalism in Teaching | – | 3 |
| EDU-34B | Educational Psychology | – | 3 |
| EDU-34K | Curriculum Development | – | 3 |
| EDU-31A | Academic Content I | – | 3 |
| EDU-31B | Academic Content II | – | 3 |
| EDU-31O | Optional Course | – | 3 |
| Total: 18 | |||
Semester VI
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| EDU-34C | Contemporary Issues in Education | – | 3 |
| EDU-32A | Academic Content III | EDU-31A | 3 |
| EDU-32B | Academic Content IV | EDU-31B | 3 |
| PDG-32A | Pedagogy I | – | 3 |
| PDG-32B | Pedagogy II | – | 3 |
| EDU-34D | Comparative Education | – | 3 |
| Total: 18 | |||
Semester VII
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| GEN-45B | Guidance & Counseling | – | 3 |
| EDU-43A | Academic Content V | EDU-32A | 3 |
| EDU-43B | Academic Content VI | EDU-32B | 3 |
| EDU-49A | Research Methods | – | 3 |
| EDU-44J | Test Development | – | 3 |
| PDG-42F | Teaching Practice | PDG-22E | 3 |
| Total: 18 | |||
Semester VIII
| Code | Title | Prerequisite | Credit Hours |
|---|---|---|---|
| EDU-44G | School Leadership | – | 3 |
| EDU-44A | Academic Content VII | EDU-43A | 3 |
| EDU-44B | Academic Content VIII | EDU-43B | 3 |
| RSM-49B | Research Project | EDU-49A | 3 |
| PDG-42G | Teaching Practice | PDG-42F | 6 |
| Total: 18 | |||

Any questions related to Bachelor of Education (Hons)?