[vc_row][vc_column][vc_custom_heading text=”ACADEMIC GRADING” font_container=”tag:h2|font_size:18|text_align:center|color:%231e73be” google_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:700%20bold%20regular%3A700%3Anormal” css_animation=”none”][vc_column_text css_animation=”none”]It is beneficial to know how to calculate your current grading in a course in order to know what you need to achieve on your final exam to obtain your desired overall course grade. Below is an example of how to use the following grade calculator to determine your current course grade before the final exam.[/vc_column_text][vc_custom_heading text=”GRADES CALCULATION” font_container=”tag:h2|font_size:17|text_align:center|color:%231e73be” google_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:700%20bold%20regular%3A700%3Anormal” css_animation=”none”][vc_column_text css_animation=”none”]Fazaia college of education for women calculates the grades of students as per the following formula.
Percentage | Letter Grades | Grade Points |
---|---|---|
90-100 | A | 4 |
85-89 | A- | 3.67-3.99 |
80-84 | B+ | 3.33-3.66 |
75-79 | B | 3.00-3.32 |
70-74 | B- | 2.67-2.99 |
66-69 | C+ | 2.33-2.66 |
62-65 | C | 2.00-2.32 |
56-61 | C- | 1.68-1.99 |
Also read:- Admission Guidelines if you have any issues regading new admission.[/vc_column_text][/vc_column][/vc_row]