| Course | Category | Monthly Fee | Security Fee (Refundable) |
Admission Fee | Registration Fee | Computer Fee | University / Board Fee | Allied Charges | Convocation | Lab Charges / Month | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSCS (H) | PAF/ARMY/NAVY | 11,700 | 23,400 | 20,000 | 6,500 | 5,000 | 24,500 | 5,000 | 5,000 | 1,000 | 102,100 |
| CIV | 12,700 | 25,400 | 20,000 | 7,500 | 5,000 | 24,500 | 5,000 | 5,000 | 1,000 | 106,100 | |
|
BBA(H) / AD-BS Psy(H) ADE / B.Ed (Elementary) B.Ed (Science Education) |
PAF/ARMY/NAVY | 9,200 | 18,400 | 20,000 | 6,500 | 5,000 | 14,500 | 5,000 | 5,000 | 500 | 84,100 |
| CIV | 10,200 | 20,400 | 20,000 | 7,500 | 5,000 | 14,500 | 5,000 | 5,000 | 500 | 88,100 | |
| MMT | PAF/ARMY/NAVY | 9,200 | 18,400 | 4,000 | 2,500 | 1,000 | 5,000 | 2,500 | 5,000 | 500 | 48,100 |
| CIV | 10,200 | 20,400 | 6,000 | 3,000 | 1,600 | 5,000 | 2,500 | 5,000 | 500 | 54,200 | |
| F.Sc | PAF/ARMY/NAVY | 7,700 | 15,400 | 5,000 | 2,000 | 0 | 1,500 | 2,300 | 0 | 500 | 34,400 |
| CIV | 8,700 | 17,400 | 8,000 | 2,500 | 0 | 1,500 | 2,300 | 0 | 500 | 40,900 | |
| ICS | PAF/ARMY/NAVY | 7,700 | 15,400 | 5,000 | 2,000 | 1,000 | 1,500 | 2,300 | 0 | 500 | 35,400 |
| CIV | 8,700 | 17,400 | 8,000 | 2,500 | 1,000 | 1,500 | 2,300 | 0 | 500 | 41,900 | |
| FA / I.COM | PAF/ARMY/NAVY | 7,700 | 15,400 | 5,000 | 2,000 | 0 | 1,500 | 2,300 | 0 | 200 | 34,100 |
| CIV | 8,700 | 17,400 | 8,000 | 2,500 | 0 | 1,500 | 2,300 | 0 | 200 | 40,600 |
Note: Security fee is refundable. Monthly fee and lab charges are payable every month.
Admission Guidelines
These are general guidelines for admission in Fazaia College of Education for Women, Lahore. Follow these steps for smooth admission.
An advertisement is published in leading newspapers each year. Application forms can be collected from the Admissions Office of the college.
In case you fail to attach any of the requisite documents, your application shall not be considered for admission.
- Write your name and address in CAPITAL LETTERS.
- Fill in all columns legibly and completely in your own handwriting.
- Tick the box for medium of instruction on the form.
Required Documents
- Two attested photocopies of SSC/HSSC mark sheets (whichever is applicable)
- One attested photocopy of character certificate
- Gap Certificate (if studies were discontinued)
- Category Form (for defense ward, duly signed by parents)
- Four recent passport-size photographs (1 front, 3 back)
- One attested photocopy of National Identity Card (if applicable)
- Original + one photocopy of NOC/Migration Certificate (if applicable)
Prerequisite Qualification
| Course | Duration | Eligibility |
|---|---|---|
| Bachelor of Education (B.Ed Hons) | 4 Years | FA/F.Sc/A Level/I.COM/ICS |
| Bachelor of Science Education (BS.Ed Hons) | 4 Years | F.Sc/A Level/I.COM/ICS |
| Associate Degree in Education (ADE) | 4 Years | FA/F.Sc/A Level/I.COM/ICS |
| Bachelor of Science in Psychology (BS Psy) | 4 Years | F.Sc/A Level/I.COM/ICS/FA |
| Associate Degree in Psychology (AD Psy) | 4 Years | FA/F.Sc/A Level/I.COM/ICS |
| Bachelor of Business Administration (BBA Hons) | 4 Years | FA/F.Sc/A Level/I.COM/ICS |
| Bachelor of Science in Computer Science (BSCS) | 4 Years | ICS/F.Sc (Pre-Eng)/F.Sc (Pre-Med with additional Maths) |
| F.Sc (Pre-Med/Pre-Eng) | 2 Years | Matric (Science Group)/O Level |
| ICS | 2 Years | Matric (Science Group)/O Level |
| I.COM | 2 Years | Matric/O Level |
| FA Humanities | 2 Years | Matric/O Level |
Admission Criteria
- Defense Candidates: Wards of both serving and retired PAF personnel including civilians will be admitted if meeting minimum requirements. MES (PAF) treated as defense category. Other defense forces (Army/Navy) uniform personnel only.
- Civilian Candidates: Selected on merit (marks-based) for all programs.
- Reserved Seats: Five seats reserved for Chairperson Board of Governors for all courses.
Forms / Documents Submission
Candidates must submit application forms completely filled, along with all required documents, to:
The Principal
Fazaia College of Education for Women
Sarwar Road, Lahore Cantt.
Tel: 092-042-99505517-99505519
Note: Incomplete, false, or misleading information may result in denial of admission or dismissal at any stage.

Any questions related to Admissions Guidelines?