BS.ED (BACHELOR IN SCIENCE EDUCATION) HONS
Fazaia College of Education offers BS.Ed Honours, 4 years program with a minimum of 142 credit hours. The programme is divided into 8 semesters.
ELIGIBILITY FOR ADMISSION
Applicants must have passed: The Intermediate (Part I and II) examination with Physics, Mathematics, and Chemistry or Computer Studies (Pre-Medical students with 50% marks can apply but they have to take additional math courses) from any Board of Intermediate and Secondary Education in Pakistan. Applicant must have scored 50% or more marks.
OR
An examination equivalent to the Intermediate. Such candidates are required to submit an Equivalence Certificate issued by the Inter-Board Chairman Committee, Islamabad before the semester starts. This certificate must indicate the marks equivalent to marks in the Intermediate examination.
OR
The GCE ‘A’ level examination with three subjects (Physics, Math, and Chemistry or Computer Study). Such candidates are required to submit an Equivalence Certificate issued by the Inter Board Chairman Committee, Islamabad before the semester starts. This certificate must indicate the marks equivalent to marks in the Intermediate examination.
Applicants awaiting results may be given provisional admission until the declaration of their respective results. Only those scoring 50% or more marks are considered. Those scoring less than 50% marks shall have their provisional admissions canceled and shall be withdrawn from their respective programs. Upon the announcement of results, only those applicants shall be granted admission, which passes ALL the subjects and scores at least 50% marks. Applicants getting partial pass result due to any reason, or who are required to appear in compartment/ supplementary paper(s), are not eligible for admission even if their aggregate marks are 50% or more.
The absolute value of percentage is considered as final; it is not rounded off to the next whole number, e.g., 49.9% is considered 49.9% and NOT 50%.
DOCUMENTS REQUIRED
- 03 recent passport size photgraphs (01 front attested, 02 back attested
- 02 attested photocopies of SSC,HSSC mark sheets
- 02 attested photocopies of character certificate
- In case of discontinueation in studies, Gap Certificate
- Category Form (In case of defense ward, duely signed from parents’ office)
- 01 attested photocopy of National Identity Card/ B form
- 01 attested photocopy of father’s National Identity Card
- Original and one photocopy of NOC/ Migration Certificate (if applicable)
AFFILIATION & COURSE DURATION
AFFILIATION
All bachelor programmes offered at Fazaia College of Education for Women including BS.Ed (Hons) are affiliated with Air University, Islamabad.
DURATION OF THE COURSE
142 credits to be completed in 4 years or 8 semesters
- Minimum 04 years
- Maximum 06 years
PROGRAMME DETAILS
SEMESTER-I
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
HUM-111 | English-I | – | 3 |
EDU-121 | Foundation of Education | – | 3 |
EDU-122 | General Methods of Teaching | – | 3 |
Any three content courses according to the subjects studied at the F.Sc level | |||
EDU-I-146 | Botany-I | – | 4 |
EDU-I-147 | Chemistry-I | – | 4 |
EDU-I-148 | Zoology-I | – | 4 |
OR | |||
EDU-I-146 | Physics-I | – | 4 |
EDU-I-147 | The course of Mathematics -I (A) | – | 4 |
EDU-I-148 | The course of Mathematics -I (B) | – | 4 |
OR | |||
EDU-I-146 | Physics-I | – | 4 |
EDU-I-147 | Mathematics -I | – | 4 |
EDU-I-148 | Computer -I | – | 4 |
Total Credit Hours: 21 |
SEMESTER-II
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
HUM-112 | English-II | – | 3 |
COMP-115 | Introduction to Computer | – | 2 |
EDU-123 | Human Development and Learning | – | 3 |
Any three content courses according to the subjects studied at the F.Sc level | |||
EDU-II-146 | Botany-II | EDU-I-146 | 4 |
EDU-II-147 | Chemistry-II | EDU-I-147 | 4 |
EDU-II-148 | Zoology-II | EDU-I-148 | 4 |
OR | |||
EDU-II-146 | Physics-II | EDU-I-146 | 4 |
EDU-II-147 | The course of Mathematics -II (A) | EDU-I-147 | 4 |
EDU-II-148 | The course of Mathematics -II (B) | EDU-I-148 | 4 |
OR | |||
EDU-II-146 | Physics-II | 4 | |
EDU-II-147 | Mathematics-II | EDU-I-147 | 4 |
EDU-II-148 | Computer-II | EDU-I-148 | 4 |
Total Credit Hours: 20 |
SEMESTER-III
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
English-III | – | 3 | |
HUM-216 | Pakistan Studies | – | 2 |
EDU-241 | Critical Thinking and Reflective Practice | – | 3 |
Any three content courses according to the subjects studied at the F.Sc level | |||
EDU-III-146 | Botany-III | EDU-I-146 | 4 |
EDU-III-147 | Chemistry-III | EDU-I-147 | 4 |
EDU-III-148 | Zoology-III | EDU-I-148 | 4 |
OR | |||
EDU-III-146 | Physics-III | EDU-II-146 | 4 |
EDU-III-147 | Course of Mathematics -III (A) | EDU-II-147 | 4 |
EDU-III-148 | Course of Mathematics -III (B) | EDU-II-148 | 4 |
OR | |||
EDU-III-146 | Physics-III | EDU-II-146 | 4 |
EDU-III-147 | Mathematics-III | EDU-II-147 | 4 |
EDU-III-148 | Computer-III | EDU-II-148 | 4 |
Total Credit Hours: 20 |
SEMESTER-IV
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
HUM-214 | Islamic Studies | – | 3 |
EDU-231 | Educational Leadership and Management | – | 3 |
EDU-232 | Educational Assessment and Evaluation | – | 3 |
Any three content courses according to the subjects studied at the F.Sc level | |||
EDU-IV-146 | Botany-IV | EDU-III-146 | 4 |
EDU-IV-147 | Chemistry-IV | EDU-III-147 | 4 |
EDU-IV-148 | Zoology-IV | EDU-III-148 | 4 |
OR | |||
EDU-IV-146 | Physics-IV | EDU-III-146 | 4 |
EDU-IV-147 | Course of Mathematics -IV (A) | EDU-III-147 | 4 |
EDU-IV-148 | Course of Mathematics -IV (B) | EDU-III-148 | 4 |
OR | |||
EDU-IV-146 | Physics-IV | EDU-III-146 | 4 |
EDU-IV-147 | Mathematics-IV | EDU-III-147 | 4 |
EDU-IV-148 | Computer-IV | EDU-III-148 | 4 |
Total Credit Hours: 20 |
SEMESTER-V
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
EDU-234 | Curriculum Development | – | 3 |
EDU-342 | Environmental Education | – | 3 |
EDU-232 | School, Community, and Teacher | – | 3 |
Any two of Pedagogy courses according to the content area | |||
EDU-338 | Teaching of Chemistry | – | 3 |
EDU-339 | Teaching of Biology | 3 | |
OR | |||
EDU-338 | Teaching of Physics | – | 3 |
EDU-339 | Teaching of Computer | – | 3 |
Anyone Course According to Area of Specialization | |||
EDU-I-349 | Advanced Botany-I/ Advanced Chemistry-I/ Advanced Physics-I/ Advanced Mathematics-I/ Advanced Zoology-I/ Advanced Computer-I | – | 4 |
EDU-345A | Supervised School Visits | – | 3 |
Total Credit Hours: 21 |
SEMESTER-VI
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
EDU-333 | Research Methods in Education | – | 3 |
EDU-326 | Islamic Culture and Ideology of Pakistan | – | 3 |
EDU-337 | Educational Statistics | – | 2 |
EDU-334 | Research Project | – | 3 |
Two courses according to the major area of specialization | |||
EDU-II-349 | Advanced Botany-II/ Advanced Chemistry-II/ Advanced Physics-II/ Advanced Mathematics-II/ Advanced Zoology-II/ Advanced Computer-II | – | 4 |
EDU-II-349 | Advanced Botany-III/ Advanced Chemistry-III/ Advanced Physics-III/ Advanced Mathematics-III/ Advanced Zoology-III/ Advanced Computer-III | – | 4 |
Total Credit Hours: 19 |
SEMESTER-VII
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
EDU-435 | Contemporary Issues and Trends in Science Education | – | 3 |
EDU-443A | Students Teaching and Observations | – | 3 |
Three courses according to the major area of specialization | |||
EDU-IV-449 | Advanced Botany-IV/ Advanced Chemistry-IV/ Advanced Physics-IV/ Advanced Mathematics-IV/ Advanced Zoology-IV/ Advanced Computer-IV | – | 4 |
EDU-V-449 | Advanced Botany-V/ Advanced Chemistry-V/ Advanced Physics-V/ Advanced Mathematics-V/ Advanced Zoology-V/ Advanced Computer-V | – | 4 |
EDU-VI-449 | Advanced Botany-VI/ Advanced Chemistry-VI/ Advanced Physics-VI / Advanced Mathematics-VI/ Advanced Zoology-VI/ Advanced Computer-VI | – | 4 |
Total Credit Hours: 17 |
SEMESTER-VIII
Code | Title | Prerequisite | Credit Hours |
---|---|---|---|
EDU-444 | Arabic (language) | – | 3 |
EDU-443B | Students Teaching and Observations (Long Term) | – | 6 |
EDU-436 | Comparative Science Education | – | 4 |
Two courses according to the major area of specialization | |||
EDU-VII-449 | Advanced Botany-VII/ Advanced Chemistry-VII/ Advanced Physics-VII / Advanced Mathematics-VII/ Advanced Zoology-VII/ Advanced Computer-VII | – | 4 |
EDU-VIII-449 | Advanced Botany-VIII/ Advanced Chemistry-VIII/ Advanced Physics-VIII / Advanced Mathematics-VIII/ Advanced Zoology-VIII/ Advanced Computer-VIII | – | 4 |
Total Credit Hours: 20 |